
(1939 UTC 24 January 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | GCRR 241930Z 05006KT CAVOK 19/11 Q1021 |
Conditions at: | GCRR (ARRECIFE/LANZARO, ES) observed 1930 UTC 24 January 2021 |
Temperature: | 19.0°C (66°F) |
Dewpoint: | 11.0°C (52°F) [RH = 60%] |
Pressure (altimeter): | 30.15 inches Hg (1021.0 mb) |
Winds: | from the NE (50 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
METAR text: | GCRR 241900Z 05007KT CAVOK 20/12 Q1021 |
Conditions at: | GCRR (ARRECIFE/LANZARO, ES) observed 1900 UTC 24 January 2021 |
Temperature: | 20.0°C (68°F) |
Dewpoint: | 12.0°C (54°F) [RH = 60%] |
Pressure (altimeter): | 30.15 inches Hg (1021.0 mb) |
Winds: | from the NE (50 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | GCRR (ARRECIFE/LANZARO, ES) |
Text: | TAF GCRR 241400Z 2415/2515 06013KT 9999 FEW025 TX23/2511Z TN15/2504Z |
Forecast period: | 1500 UTC 24 January 2021 to 1500 UTC 25 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ENE (60 degrees) at 15 MPH (13 knots; 6.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB40 2421/2505 36008KT |
Forecast period: | 2100 UTC 24 January 2021 to 0500 UTC 25 January 2021 |
Forecast type: | PROBABLE: 40 percent likelihood of the following during this time |
Winds: | from the N (360 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 03 | Runway length | 7874 ft | Runway width | 148 ft |
Runway elevation | 18 ft | Runway displaced threshold | 0 ft | Runway heading | 27 |
Runway | 21 | Runway length | 7874 ft | Runway width | 148 ft |
Runway elevation | 47 ft | Runway displaced threshold | 0 ft | Runway heading | 207 |

Type | APP | Name | CANARIAS A | Frequency | 129.3 MHZ |
Type | ATIS | Name | ATIS | Frequency | 118.625 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | TWR | Name | TWR | Frequency | 120.7 MHZ |

Type | VOR-DME | Name | Lanzarote | Frequency | 113700 KHZ |
Type | NDB | Name | Lanzarote | Frequency | 310 KHZ |
Type | VOR-DME | Name | Lanzarote | Frequency | 115200 KHZ |
Type | TACAN | Name | Lanzarote | Frequency | 114700 KHZ |