Belfast International Airport

Tail Number | Type | Location | Hours | Status | G-KNTE | Embraer EMB120 Brasilia | EGAA | 4.25 | | G-KTDJ | Embraer EMB120 Brasilia | EGAA | 0 | | G-KNTY | De-Havilland Canada Dash 8-Q400 | EGAA | 0.58 | | G-KTED | Boeing B777-300 | EGAA | 0 | | G-KTFB | Airbus A320-200 | EGAA | 13.62 | | M-KNTW | Bell 206B | EGAC | 0.15 | | G-KTGM | Airbus A330-200 | EGAA | 0 | | G-KTHE | McDonnell Douglas DC10-30 | EGAA | 17.04 | | G-KTHG | De-Havilland Canada Dash 8-Q400 | EGAA | 1.38 | | G-KTHT | Airbus A320-200 | EGAA | 2.14 | | G-BETH | Douglas DC3 | EGAA | 0 | | G-KIRK | Airbus A330-200 | EGAA | 0 | | G-KTFZ | McDonnell Douglas DC10-30 | EGAA | 0 | | G-KTCI | McDonnell Douglas DC10-30F | EGAA | 15.1 | |
---|

![]() |
Name Belfast International Airport ![]() |
Website Link |
Number of Pilots 1 |
Number of Aircrafts 14 |
Number of Routes 114 |

Flight | Departure | Arrival |
---|---|---|
DPT1006V | ![]() | ![]() |
DPT1007V | ![]() | ![]() |
DPT1008V | ![]() | ![]() |
DPT1009V | ![]() | ![]() |
DPT1010V | ![]() | ![]() |
DPT1011V | ![]() | ![]() |
DPT1012V | ![]() | ![]() |
DPT1013V | ![]() | ![]() |
KNC1000V | ![]() | ![]() |
KNC1001V | ![]() | ![]() |
KNE1000V | ![]() | ![]() |
KNE1001V | ![]() | ![]() |
KNE1002V | ![]() | ![]() |
KNE1003V | ![]() | ![]() |
KNE1004V | ![]() | ![]() |
KNE1005V | ![]() | ![]() |
KNE1006V | ![]() | ![]() |
KNE1007V | ![]() | ![]() |
KNE1008V | ![]() | ![]() |
KNE1009V | ![]() | ![]() |
KNT1000V | ![]() | ![]() |
KNT1001V | ![]() | ![]() |
KNT1002V | ![]() | ![]() |
KNT1003V | ![]() | ![]() |
KNT1004V | ![]() | ![]() |
KNT1005V | ![]() | ![]() |
KNT1006V | ![]() | ![]() |
KNT1007V | ![]() | ![]() |
KNT1008V | ![]() | ![]() |
KNT1009V | ![]() | ![]() |
KNT1010V | ![]() | ![]() |
KNT1011V | ![]() | ![]() |
KNT1012V | ![]() | ![]() |
KNT1013V | ![]() | ![]() |
KNT1014V | ![]() | ![]() |
KNT1015V | ![]() | ![]() |
KNT1016V | ![]() | ![]() |
KNT1017V | ![]() | ![]() |
KNT1018V | ![]() | ![]() |
KNT1019V | ![]() | ![]() |
KNT1020V | ![]() | ![]() |
KNT1021V | ![]() | ![]() |
KNT1022V | ![]() | ![]() |
KNT1023V | ![]() | ![]() |
KNT1024V | ![]() | ![]() |
KNT1025V | ![]() | ![]() |
KNT1026V | ![]() | ![]() |
KNT1027V | ![]() | ![]() |
KNT1028V | ![]() | ![]() |
KNT1029V | ![]() | ![]() |
KNT1030V | ![]() | ![]() |
KNT1031V | ![]() | ![]() |
KNT1032V | ![]() | ![]() |
KNT1033V | ![]() | ![]() |
KNT1034V | ![]() | ![]() |
KNT1035V | ![]() | ![]() |
KNT1036V | ![]() | ![]() |
KNT1037V | ![]() | ![]() |
KNT1038V | ![]() | ![]() |
KNT1039V | ![]() | ![]() |
KNT1040V | ![]() | ![]() |
KNT1041V | ![]() | ![]() |
KNT1042V | ![]() | ![]() |
KNT1043V | ![]() | ![]() |
KNT1044V | ![]() | ![]() |
KNT1045V | ![]() | ![]() |
KNT1046V | ![]() | ![]() |
KNT1047V | ![]() | ![]() |
KNT1048V | ![]() | ![]() |
KNT1049V | ![]() | ![]() |
KNT1050V | ![]() | ![]() |
KNT1051V | ![]() | ![]() |
KNT1052V | ![]() | ![]() |
KNT1053V | ![]() | ![]() |
KNT1054V | ![]() | ![]() |
KNT1055V | ![]() | ![]() |
KNT1056V | ![]() | ![]() |
KNT1057V | ![]() | ![]() |
KNT1058B | ![]() | ![]() |
KNT1059V | ![]() | ![]() |
KNT1060V | ![]() | ![]() |
KNT1061V | ![]() | ![]() |
KNT1062V | ![]() | ![]() |
KNT1063V | ![]() | ![]() |
KNT1064V | ![]() | ![]() |
KNT1065V | ![]() | ![]() |
KNT1066V | ![]() | ![]() |
KNT1067V | ![]() | ![]() |
KNT1068V | ![]() | ![]() |
KNT1069V | ![]() | ![]() |
KNT1070V | ![]() | ![]() |
KNT1071V | ![]() | ![]() |
KNT1072V | ![]() | ![]() |
KNT1073V | ![]() | ![]() |
KNT1074V | ![]() | ![]() |
KNT1075V | ![]() | ![]() |
KNT1076V | ![]() | ![]() |
KNT1077V | ![]() | ![]() |
KNT1078V | ![]() | ![]() |
KNT1079V | ![]() | ![]() |
KNT1080V | ![]() | ![]() |
KNT1081V | ![]() | ![]() |
KNT1082V | ![]() | ![]() |
KNT1083V | ![]() | ![]() |
KNT1084V | ![]() | ![]() |
KNT1085V | ![]() | ![]() |
KNT1086V | ![]() | ![]() |
KNT1087V | ![]() | ![]() |
KNT1088V | ![]() | ![]() |
KNT1089V | ![]() | ![]() |
KNT1090V | ![]() | ![]() |
KNT1091V | ![]() | ![]() |
KNT1092V | ![]() | ![]() |
KNT1093V | ![]() | ![]() |

George Best Belfast City Airport

![]() |
Name George Best Belfast City Airport ![]() |
Website Link |
Number of Pilots 1 |
Number of Aircrafts 4 |
Number of Routes 26 |

Flight | Departure | Arrival |
---|---|---|
DPT1000V | ![]() | ![]() |
DPT1001V | ![]() | ![]() |
DPT1002V | ![]() | ![]() |
DPT1003V | ![]() | ![]() |
DPT1004V | ![]() | ![]() |
DPT1005V | ![]() | ![]() |
KNE1010V | ![]() | ![]() |
KNE1011V | ![]() | ![]() |
KNE1012V | ![]() | ![]() |
KNE1013V | ![]() | ![]() |
KNE1014V | ![]() | ![]() |
KNE1015V | ![]() | ![]() |
KNE1016V | ![]() | ![]() |
KNE1017V | ![]() | ![]() |
KNE1018V | ![]() | ![]() |
KNE1019V | ![]() | ![]() |
KNE1020V | ![]() | ![]() |
KNE1021V | ![]() | ![]() |
KNE1022V | ![]() | ![]() |
KNE1023V | ![]() | ![]() |
KNE1024V | ![]() | ![]() |
KNE1025V | ![]() | ![]() |
KNE1026V | ![]() | ![]() |
KNE1027V | ![]() | ![]() |
KNE1028V | ![]() | ![]() |
KNE1029V | ![]() | ![]() |

Manchester Airport

Callsign | Name | Location | Hours | Rank | Country | Status |
---|

Tail Number | Type | Location | Hours | Status | G-KTAH | Airbus A320-200 | EGCC | 0 | | M-RAFA | Airbus A310-300 | EGCC | 19.26 | | G-KNTL | Airbus A310-300 | EGCC | 5.89 | | G-KTAF | Boeing B737-800 | EGCC | 0 | | G-KNTU | Boeing B757-200 | EGCC | 7.25 | | G-BNLI | Boeing B747-400 | EGCC | 6.76 | | G-KTAD | Boeing B747-400 | EGCC | 7.69 | | G-KTAS | Boeing B747-400 | EGCC | 0 | | G-KTBT | Boeing B747-400 | EGCC | 0 | | G-KTBY | Boeing B747-400 | EGCC | 0 | | G-KTAE | BAC Concorde | EGCC | 0 | | G-KTDE | Boeing B737-800 | EGCC | 5.5 | | G-KTDW | Boeing B757-200 | EGCC | 13.64 | | G-KTEA | Boeing B757-200 | EGCC | 6.91 | | G-KTEE | Boeing B777-300 | EGCC | 0 | | G-KTEL | Boeing B777-300 | EGCC | 0 | | G-KTET | Boeing B777-300 | EGCC | 0 | | G-KTFT | BAC 1-11 400 | EGCC | 0 | | G-KTFU | Airbus A320-200 | EGCC | 7.04 | | M-KNTZ | Beechcraft King Air 350 | EGCC | 1.48 | | M-KAAB | Beechcraft King Air 350 | EGCC | 2.69 | | G-KTHD | McDonnell Douglas DC10-30 | EGCC | 33.53 | | G-KTHH | De-Havilland Canada Dash 8-Q400 | EGCC | 1.98 | | G-KTHI | De-Havilland Canada Dash 8-Q400 | EGCC | 1.19 | | G-KTHU | Airbus A320-200 | EGCC | 0 | | G-KTHV | Airbus A319-100 | EGCC | 0 | | G-KTHW | Airbus A319-100 | EGCC | 0 | | G-KTHX | Airbus A319-100 | EGCC | 3.2 | | G-KTHY | McDonnell Douglas DC10-30 | EGCC | 0 | | G-ERRY | Airbus A330-200 | EGCC | 0 | | G-KTHZ | Airbus A330-200 | EGCC | 0 | | G-KTIA | Airbus A330-200 | EGCC | 0 | | G-KTIB | McDonnell Douglas DC10-30 | EGCC | 0 | |
---|

![]() |
Name Manchester Airport ![]() |
Website Link |
Number of Pilots 0 |
Number of Aircrafts 33 |
Number of Routes 242 |

Flight | Departure | Arrival |
---|---|---|
KNE1000M | ![]() | ![]() |
KNE1001M | ![]() | ![]() |
KNE1002M | ![]() | ![]() |
KNE1003M | ![]() | ![]() |
KNE1004M | ![]() | ![]() |
KNE1005M | ![]() | ![]() |
KNE1006M | ![]() | ![]() |
KNE1007M | ![]() | ![]() |
KNE1008M | ![]() | ![]() |
KNE1009M | ![]() | ![]() |
KNE1010M | ![]() | ![]() |
KNE1011M | ![]() | ![]() |
KNE1012M | ![]() | ![]() |
KNE1013M | ![]() | ![]() |
KNE1014M | ![]() | ![]() |
KNE1015M | ![]() | ![]() |
KNE1016M | ![]() | ![]() |
KNE1017M | ![]() | ![]() |
KNE1018M | ![]() | ![]() |
KNE1019M | ![]() | ![]() |
KNT1000M | ![]() | ![]() |
KNT1001M | ![]() | ![]() |
KNT1002M | ![]() | ![]() |
KNT1003M | ![]() | ![]() |
KNT1004M | ![]() | ![]() |
KNT1004M | ![]() | ![]() |
KNT1005M | ![]() | ![]() |
KNT1006M | ![]() | ![]() |
KNT1007M | ![]() | ![]() |
KNT1008M | ![]() | ![]() |
KNT1009M | ![]() | ![]() |
KNT1010M | ![]() | ![]() |
KNT1010M | ![]() | ![]() |
KNT1011M | ![]() | ![]() |
KNT1012M | ![]() | ![]() |
KNT1013M | ![]() | ![]() |
KNT1014M | ![]() | ![]() |
KNT1015M | ![]() | ![]() |
KNT1016M | ![]() | ![]() |
KNT1017M | ![]() | ![]() |
KNT1018M | ![]() | ![]() |
KNT1019M | ![]() | ![]() |
KNT1020M | ![]() | ![]() |
KNT1021M | ![]() | ![]() |
KNT1022M | ![]() | ![]() |
KNT1023M | ![]() | ![]() |
KNT1024M | ![]() | ![]() |
KNT1025M | ![]() | ![]() |
KNT1026M | ![]() | ![]() |
KNT1027M | ![]() | ![]() |
KNT1028M | ![]() | ![]() |
KNT1029M | ![]() | ![]() |
KNT1030M | ![]() | ![]() |
KNT1031M | ![]() | ![]() |
KNT1032M | ![]() | ![]() |
KNT1033M | ![]() | ![]() |
KNT1034M | ![]() | ![]() |
KNT1035M | ![]() | ![]() |
KNT1036M | ![]() | ![]() |
KNT1037M | ![]() | ![]() |
KNT1038M | ![]() | ![]() |
KNT1039M | ![]() | ![]() |
KNT1040M | ![]() | ![]() |
KNT1041M | ![]() | ![]() |
KNT1042M | ![]() | ![]() |
KNT1043M | ![]() | ![]() |
KNT1044M | ![]() | ![]() |
KNT1045M | ![]() | ![]() |
KNT1046M | ![]() | ![]() |
KNT1047M | ![]() | ![]() |
KNT1048M | ![]() | ![]() |
KNT1049M | ![]() | ![]() |
KNT1050M | ![]() | ![]() |
KNT1051M | ![]() | ![]() |
KNT1052M | ![]() | ![]() |
KNT1053M | ![]() | ![]() |
KNT1054M | ![]() | ![]() |
KNT1055M | ![]() | ![]() |
KNT1056M | ![]() | ![]() |
KNT1057M | ![]() | ![]() |
KNT1058M | ![]() | ![]() |
KNT1059M | ![]() | ![]() |
KNT1060M | ![]() | ![]() |
KNT1061M | ![]() | ![]() |
KNT1062M | ![]() | ![]() |
KNT1063M | ![]() | ![]() |
KNT1064M | ![]() | ![]() |
KNT1065M | ![]() | ![]() |
KNT1066M | ![]() | ![]() |
KNT1067M | ![]() | ![]() |
KNT1068M | ![]() | ![]() |
KNT1069M | ![]() | ![]() |
KNT1070M | ![]() | ![]() |
KNT1071M | ![]() | ![]() |
KNT1072M | ![]() | ![]() |
KNT1073M | ![]() | ![]() |
KNT1074M | ![]() | ![]() |
KNT1075M | ![]() | ![]() |
KNT1076M | ![]() | ![]() |
KNT1077M | ![]() | ![]() |
KNT1078M | ![]() | ![]() |
KNT1079M | ![]() | ![]() |
KNT1080M | ![]() | ![]() |
KNT1081M | ![]() | ![]() |
KNT1082M | ![]() | ![]() |
KNT1083M | ![]() | ![]() |
KNT1084M | ![]() | ![]() |
KNT1085M | ![]() | ![]() |
KNT1086M | ![]() | ![]() |
KNT1087M | ![]() | ![]() |
KNT1088M | ![]() | ![]() |
KNT1089M | ![]() | ![]() |
KNT1090M | ![]() | ![]() |
KNT1091M | ![]() | ![]() |
KNT1092M | ![]() | ![]() |
KNT1093M | ![]() | ![]() |
KNT1094M | ![]() | ![]() |
KNT1095M | ![]() | ![]() |
KNT1096M | ![]() | ![]() |
KNT1097M | ![]() | ![]() |
KNT1098M | ![]() | ![]() |
KNT1099M | ![]() | ![]() |
KNT1100M | ![]() | ![]() |
KNT1101M | ![]() | ![]() |
KNT1102M | ![]() | ![]() |
KNT1103M | ![]() | ![]() |
KNT1105M | ![]() | ![]() |
KNT1106M | ![]() | ![]() |
KNT1107M | ![]() | ![]() |
KNT1108M | ![]() | ![]() |
KNT1109M | ![]() | ![]() |
KNT1111M | ![]() | ![]() |
KNT1112M | ![]() | ![]() |
KNT1113M | ![]() | ![]() |
KNT1114M | ![]() | ![]() |
KNT1115M | ![]() | ![]() |
KNT1116M | ![]() | ![]() |
KNT1117M | ![]() | ![]() |
KNT1118M | ![]() | ![]() |
KNT1119M | ![]() | ![]() |
KNT1120M | ![]() | ![]() |
KNT1121M | ![]() | ![]() |
KNT1122M | ![]() | ![]() |
KNT1123M | ![]() | ![]() |
KNT1124M | ![]() | ![]() |
KNT1125M | ![]() | ![]() |
KNT1126M | ![]() | ![]() |
KNT1127M | ![]() | ![]() |
KNT1128M | ![]() | ![]() |
KNT1129M | ![]() | ![]() |
KNT1130M | ![]() | ![]() |
KNT1131M | ![]() | ![]() |
KNT1132M | ![]() | ![]() |
KNT1133M | ![]() | ![]() |
KNT1134M | ![]() | ![]() |
KNT1135M | ![]() | ![]() |
KNT1136M | ![]() | ![]() |
KNT1137M | ![]() | ![]() |
KNT1138M | ![]() | ![]() |
KNT1139M | ![]() | ![]() |
KNT1140M | ![]() | ![]() |
KNT1141M | ![]() | ![]() |
KNT1141M | ![]() | ![]() |
KNT1142M | ![]() | ![]() |
KNT1143M | ![]() | ![]() |
KNT1144M | ![]() | ![]() |
KNT1145M | ![]() | ![]() |
KNT1146M | ![]() | ![]() |
KNT1147M | ![]() | ![]() |
KNT1148M | ![]() | ![]() |
KNT1150M | ![]() | ![]() |
KNT1151M | ![]() | ![]() |
KNT1152M | ![]() | ![]() |
KNT1153M | ![]() | ![]() |
KNT1154M | ![]() | ![]() |
KNT1155M | ![]() | ![]() |
KNT1156M | ![]() | ![]() |
KNT1157M | ![]() | ![]() |
KNT1158M | ![]() | ![]() |
KNT1159M | ![]() | ![]() |
KNT1160M | ![]() | ![]() |
KNT1161M | ![]() | ![]() |
KNT1162M | ![]() | ![]() |
KNT1163M | ![]() | ![]() |
KNT1164M | ![]() | ![]() |
KNT1165M | ![]() | ![]() |
KNT1166M | ![]() | ![]() |
KNT1167M | ![]() | ![]() |
KNT1168M | ![]() | ![]() |
KNT1169M | ![]() | ![]() |
KNT1170M | ![]() | ![]() |
KNT1171M | ![]() | ![]() |
KNT1172M | ![]() | ![]() |
KNT1173M | ![]() | ![]() |
KNT1174M | ![]() | ![]() |
KNT1175M | ![]() | ![]() |
KNT1176M | ![]() | ![]() |
KNT1177M | ![]() | ![]() |
KNT1178M | ![]() | ![]() |
KNT1179M | ![]() | ![]() |
KNT1180M | ![]() | ![]() |
KNT1181M | ![]() | ![]() |
KNT1182M | ![]() | ![]() |
KNT1183M | ![]() | ![]() |
KNT1184M | ![]() | ![]() |
KNT1185M | ![]() | ![]() |
KNT1186M | ![]() | ![]() |
KNT1187M | ![]() | ![]() |
KNT1188M | ![]() | ![]() |
KNT1189M | ![]() | ![]() |
KNT1190M | ![]() | ![]() |
KNT1191M | ![]() | ![]() |
KNT1192M | ![]() | ![]() |
KNT1193M | ![]() | ![]() |
KNT1194M | ![]() | ![]() |
KNT1195M | ![]() | ![]() |
KNT1196M | ![]() | ![]() |
KNT1198M | ![]() | ![]() |
KNT1199M | ![]() | ![]() |
KNT1200M | ![]() | ![]() |
KNT1201M | ![]() | ![]() |
KNT1202M | ![]() | ![]() |
KNT1203M | ![]() | ![]() |
KNT1204M | ![]() | ![]() |
KNT1205M | ![]() | ![]() |
KNT1206M | ![]() | ![]() |
KNT1207M | ![]() | ![]() |
KNT1208M | ![]() | ![]() |
KNT1209M | ![]() | ![]() |
KNT1197M | ![]() | ![]() |
KTH1000M | ![]() | ![]() |
KTH1001M | ![]() | ![]() |
KTH1002M | ![]() | ![]() |
KTH1003M | ![]() | ![]() |
KTH1004M | ![]() | ![]() |
KTH1005M | ![]() | ![]() |
KTH1006M | ![]() | ![]() |
KTH1007M | ![]() | ![]() |
KTH1008M | ![]() | ![]() |
KTH1009M | ![]() | ![]() |
KTH1010M | ![]() | ![]() |
KTH1011M | ![]() | ![]() |

Cardiff International Airport

Callsign | Name | Location | Hours | Rank | Country | Status |
---|

Tail Number | Type | Location | Hours | Status | G-KNTF | Airbus A320-200 | EGFF | 13.62 | | G-KNTG | Airbus A320-200 | EGFF | 4.59 | | G-KNTI | Airbus A320-200 | EGFF | 6.88 | | G-KNTK | Airbus A310-300 | EGFF | 27.19 | | G-KNTM | Boeing B737-800 | EGFF | 1.48 | | G-KNTN | Boeing B737-800 | EGFF | 5.99 | | G-KAPB | Boeing B757-200 | EGFF | 28.77 | | G-KNTP | Boeing B757-200 | EGFF | 4.47 | | G-KNTQ | Boeing B757-200 | EGFF | 7.16 | | G-KNTX | De-Havilland Canada Dash 8-Q400 | EGFF | 4.86 | | G-KTDV | De-Havilland Canada Dash 8-Q400 | EGFF | 0 | | G-KTFI | Avro RJ85 | EGFF | 0 | | G-KTFM | Avro RJ85 | EGFF | 0 | | M-KNTP | Bell 206B | EGFC | 0 | | M-KAAA | Beechcraft King Air 350 | EGFF | 7.48 | | G-KTHF | De-Havilland Canada Dash 8-Q400 | EGFF | 2.06 | |
---|

![]() |
Name Cardiff International Airport ![]() |
Website Link |
Number of Pilots 0 |
Number of Aircrafts 16 |
Number of Routes 128 |

Flight | Departure | Arrival |
---|---|---|
DPT1000C | ![]() | ![]() |
DPT1001C | ![]() | ![]() |
DPT1002C | ![]() | ![]() |
DPT1003C | ![]() | ![]() |
DPT1004C | ![]() | ![]() |
DPT1005C | ![]() | ![]() |
DPT1006C | ![]() | ![]() |
DPT1007C | ![]() | ![]() |
KNE1000C | ![]() | ![]() |
KNE1001C | ![]() | ![]() |
KNE1002C | ![]() | ![]() |
KNE1003C | ![]() | ![]() |
KNE1004C | ![]() | ![]() |
KNE1005C | ![]() | ![]() |
KNE1006C | ![]() | ![]() |
KNE1007C | ![]() | ![]() |
KNE1008C | ![]() | ![]() |
KNE1009C | ![]() | ![]() |
KNT1000C | ![]() | ![]() |
KNT1001C | ![]() | ![]() |
KNT1002C | ![]() | ![]() |
KNT1003C | ![]() | ![]() |
KNT1004C | ![]() | ![]() |
KNT1005C | ![]() | ![]() |
KNT1006C | ![]() | ![]() |
KNT1007C | ![]() | ![]() |
KNT1008C | ![]() | ![]() |
KNT1009C | ![]() | ![]() |
KNT1010C | ![]() | ![]() |
KNT1011C | ![]() | ![]() |
KNT1012C | ![]() | ![]() |
KNT1013C | ![]() | ![]() |
KNT1014C | ![]() | ![]() |
KNT1015C | ![]() | ![]() |
KNT1016C | ![]() | ![]() |
KNT1017C | ![]() | ![]() |
KNT1018C | ![]() | ![]() |
KNT1019C | ![]() | ![]() |
KNT1020C | ![]() | ![]() |
KNT1021C | ![]() | ![]() |
KNT1022C | ![]() | ![]() |
KNT1023C | ![]() | ![]() |
KNT1024C | ![]() | ![]() |
KNT1025C | ![]() | ![]() |
KNT1026C | ![]() | ![]() |
KNT1027C | ![]() | ![]() |
KNT1028C | ![]() | ![]() |
KNT1029C | ![]() | ![]() |
KNT1030C | ![]() | ![]() |
KNT1031C | ![]() | ![]() |
KNT1032C | ![]() | ![]() |
KNT1033C | ![]() | ![]() |
KNT1034C | ![]() | ![]() |
KNT1035C | ![]() | ![]() |
KNT1036C | ![]() | ![]() |
KNT1037C | ![]() | ![]() |
KNT1038C | ![]() | ![]() |
KNT1039C | ![]() | ![]() |
KNT1040C | ![]() | ![]() |
KNT1041C | ![]() | ![]() |
KNT1042C | ![]() | ![]() |
KNT1043C | ![]() | ![]() |
KNT1044C | ![]() | ![]() |
KNT1045C | ![]() | ![]() |
KNT1046C | ![]() | ![]() |
KNT1047C | ![]() | ![]() |
KNT1048C | ![]() | ![]() |
KNT1049C | ![]() | ![]() |
KNT1050C | ![]() | ![]() |
KNT1051C | ![]() | ![]() |
KNT1052C | ![]() | ![]() |
KNT1053C | ![]() | ![]() |
KNT1054C | ![]() | ![]() |
KNT1055C | ![]() | ![]() |
KNT1056C | ![]() | ![]() |
KNT1057C | ![]() | ![]() |
KNT1058C | ![]() | ![]() |
KNT1059C | ![]() | ![]() |
KNT1060C | ![]() | ![]() |
KNT1061C | ![]() | ![]() |
KNT1062C | ![]() | ![]() |
KNT1063C | ![]() | ![]() |
KNT1064C | ![]() | ![]() |
KNT1065C | ![]() | ![]() |
KNT1066C | ![]() | ![]() |
KNT1067C | ![]() | ![]() |
KNT1068C | ![]() | ![]() |
KNT1069C | ![]() | ![]() |
KNT1070C | ![]() | ![]() |
KNT1071C | ![]() | ![]() |
KNT1072C | ![]() | ![]() |
KNT1073C | ![]() | ![]() |
KNT1074C | ![]() | ![]() |
KNT1075C | ![]() | ![]() |
KNT1076C | ![]() | ![]() |
KNT1077C | ![]() | ![]() |
KNT1078C | ![]() | ![]() |
KNT1079C | ![]() | ![]() |
KNT1080C | ![]() | ![]() |
KNT1081C | ![]() | ![]() |
KNT1082C | ![]() | ![]() |
KNT1083C | ![]() | ![]() |
KNT1084C | ![]() | ![]() |
KNT1085C | ![]() | ![]() |
KNT1086C | ![]() | ![]() |
KNT1087C | ![]() | ![]() |
KNT1088C | ![]() | ![]() |
KNT1089C | ![]() | ![]() |
KNT1090C | ![]() | ![]() |
KNT1091C | ![]() | ![]() |
KNT1092C | ![]() | ![]() |
KNT1093C | ![]() | ![]() |
KNT1094C | ![]() | ![]() |
KNT1095C | ![]() | ![]() |
KNT1096C | ![]() | ![]() |
KNT1097C | ![]() | ![]() |
KNT1098C | ![]() | ![]() |
KNT1099C | ![]() | ![]() |
KNT1100C | ![]() | ![]() |
KNT1101C | ![]() | ![]() |
KNT1102C | ![]() | ![]() |
KNT1103C | ![]() | ![]() |
KNT1104C | ![]() | ![]() |
KNT1105C | ![]() | ![]() |
KNT1106C | ![]() | ![]() |
KNT1107C | ![]() | ![]() |
KNT1108C | ![]() | ![]() |
KNT1109C | ![]() | ![]() |

Bristol International Airport

Callsign | Name | Location | Hours | Rank | Country | Status |
---|

Tail Number | Type | Location | Hours | Status | M-KNTE | Cessna C208B Cargo | EGGD | 0 | | G-KTDI | Embraer EMB120 Brasilia | EGGD | 0 | | G-KTEX | Embraer EMB120 Brasilia | EGGD | 1.12 | | G-KTEY | Embraer EMB120 Brasilia | EGGD | 0 | | G-KTHP | Embraer EMB120 Brasilia | EGGD | 0 | | G-KTHQ | Embraer EMB120 Brasilia | EGGD | 0 | | M-KAAW | Beechcraft King Air 350 | EGGD | 2.45 | | M-KAAX | Beechcraft King Air 350 | EGGD | 0 | | G-RAIL | Bell 206B | EGGD | 0 | | G-WRLY | Avro RJ85 | EGGD | 0 | | G-KTJT | Boeing B757-200 | EGGD | 16.81 | | G-KTJU | Boeing B757-200 | EGGD | 0 | | G-KTJW | De-Havilland Canada Dash 8-Q400 | EGGD | 0 | | G-LNER | Avro RJ85 | EGGD | 0 | |
---|

![]() |
Name Bristol International Airport ![]() |
Website Link |
Number of Pilots 0 |
Number of Aircrafts 14 |
Number of Routes 129 |

Flight | Departure | Arrival |
---|---|---|
KNT1000B | ![]() | ![]() |
KNT1001B | ![]() | ![]() |
KNT1002B | ![]() | ![]() |
KNT1003B | ![]() | ![]() |
KNT1004B | ![]() | ![]() |
KNT1005B | ![]() | ![]() |
KNT1006B | ![]() | ![]() |
KNT1007B | ![]() | ![]() |
KNT1008B | ![]() | ![]() |
KNT1009B | ![]() | ![]() |
KNT1010B | ![]() | ![]() |
KNT1011B | ![]() | ![]() |
KNT1012B | ![]() | ![]() |
KNT1013B | ![]() | ![]() |
KNT1014B | ![]() | ![]() |
KNT1015B | ![]() | ![]() |
KNT1016B | ![]() | ![]() |
KNT1017B | ![]() | ![]() |
KNT1018B | ![]() | ![]() |
KNT1019B | ![]() | ![]() |
KNT1020B | ![]() | ![]() |
KNT1021B | ![]() | ![]() |
KNT1022B | ![]() | ![]() |
KNT1023B | ![]() | ![]() |
KNT1024B | ![]() | ![]() |
KNT1025B | ![]() | ![]() |
KNT1026B | ![]() | ![]() |
KNT1027B | ![]() | ![]() |
KNT1028B | ![]() | ![]() |
KNT1029B | ![]() | ![]() |
KNT1030B | ![]() | ![]() |
KNT1031B | ![]() | ![]() |
KNT1032B | ![]() | ![]() |
KNT1034B | ![]() | ![]() |
KNT1035B | ![]() | ![]() |
KNT1036B | ![]() | ![]() |
KNT1037B | ![]() | ![]() |
KNT1038B | ![]() | ![]() |
KNT1039B | ![]() | ![]() |
KNT1040B | ![]() | ![]() |
KNT1041B | ![]() | ![]() |
KNT1042B | ![]() | ![]() |
KNT1043B | ![]() | ![]() |
KNT1044B | ![]() | ![]() |
KNT1045B | ![]() | ![]() |
KNT1046B | ![]() | ![]() |
KNT1047B | ![]() | ![]() |
KNT1048B | ![]() | ![]() |
KNT1049B | ![]() | ![]() |
KNT1050B | ![]() | ![]() |
KNT1051B | ![]() | ![]() |
KNT1052B | ![]() | ![]() |
KNT1053B | ![]() | ![]() |
KNT1054B | ![]() | ![]() |
KNT1055B | ![]() | ![]() |
KNT1056B | ![]() | ![]() |
KNT1057B | ![]() | ![]() |
KNT1058B | ![]() | ![]() |
KNT1059B | ![]() | ![]() |
KNT1060B | ![]() | ![]() |
KNT1061B | ![]() | ![]() |
KNT1062B | ![]() | ![]() |
KNT1063B | ![]() | ![]() |
KNT1064B | ![]() | ![]() |
KNT1065B | ![]() | ![]() |
KNT1066B | ![]() | ![]() |
KNT1067B | ![]() | ![]() |
KNT1068B | ![]() | ![]() |
KNT1069B | ![]() | ![]() |
KNT1004D | ![]() | ![]() |
KNT1071B | ![]() | ![]() |
KNT1072B | ![]() | ![]() |
KNT1073B | ![]() | ![]() |
KNT1074B | ![]() | ![]() |
KNT1075B | ![]() | ![]() |
KNT1076B | ![]() | ![]() |
KNT1077B | ![]() | ![]() |
KNT1078B | ![]() | ![]() |
KNT1079B | ![]() | ![]() |
KNT1080B | ![]() | ![]() |
KNT1081B | ![]() | ![]() |
KNT1082B | ![]() | ![]() |
KNT1083B | ![]() | ![]() |
NRL1000B | ![]() | ![]() |
NRL1001B | ![]() | ![]() |
NRL1002B | ![]() | ![]() |
NRL1003B | ![]() | ![]() |
NRL1004B | ![]() | ![]() |
NRL1005B | ![]() | ![]() |
NRL1006B | ![]() | ![]() |
NRL1007B | ![]() | ![]() |
NRL1008B | ![]() | ![]() |
NRL1009B | ![]() | ![]() |
NRL1010B | ![]() | ![]() |
NRL1011B | ![]() | ![]() |
NRL1012B | ![]() | ![]() |
NRL1013B | ![]() | ![]() |
NRL1014B | ![]() | ![]() |
NRL1015B | ![]() | ![]() |
NRL1016B | ![]() | ![]() |
NRL1017B | ![]() | ![]() |
NRL1018B | ![]() | ![]() |
