NUMBER FLIGHTS PER DAY IN CURRENT MONTH
NUMBER FLIGHTS PER MONTH IN CURRENT YEAR
PERCENTAGE BY FLIGHT DURATION
LANDING ANALYSIS
PERCENTAGE BY COUNTRY
PERCENTAGE BY AIRCRAFT TYPE
PERCENTAGE CHARTER VS REGULAR
PERCENTAGE BY REPORT TYPE
TOP 5 PILOTS BY HOURS
Callsign | Pilot | Hours |
---|---|---|
KNT5519 | Andy Kewley | 19880:33 |
KNT114 | Patrick Cole | 1530:19 |
KNT124 | Walter Houston | 1257:28 |
KNT27 | Dave Taylor | 1243:44 |
KNT122 | Nathan Kosky | 08:46 |
TOP 5 PILOTS BY FLIGHTS
Callsign | Pilot | Flights |
---|---|---|
KNT5519 | Andy Kewley | 323 |
KNT27 | Dave Taylor | 28 |
KNT114 | Patrick Cole | 21 |
KNT124 | Walter Houston | 21 |
KNT120 | Beth Kewley | 3 |
TOP 5 LANDINGS
Callsign | Pilot | Touch (ft/min) |
---|---|---|
KNT5519 | Andy Kewley | - 0.00 ft/min |
KNT114 | Patrick Cole | - 53.83 ft/min |
KNT27 | Dave Taylor | - 123.03 ft/min |
KNT125 | Bachir Skender | - 127.65 ft/min |
KNT120 | Beth Kewley | - 148.41 ft/min |
TOP 5 ROUTES
Route | Flights |
---|---|
EGKK - LMML | 4 |
LMML - EGKK | 3 |
EGVN - FHAW | 3 |
EGCC - LMML | 3 |
EGKK - LEPA | 3 |
TOP 5 FLIGHTS PER AIRCRAFT TYPE
Aircraft type | Flights |
---|---|
B752 | 51 |
A320 | 44 |
A313 | 36 |
B744 | 33 |
B738 | 26 |
HOURS PER YEAR AND MONTH
Callsign | Pilot | Year | Month | Hours |
---|---|---|---|---|
KNT5519 | Andy Kewley | 2019 | 3 | 167.49 |
KNT27 | Dave Taylor | 2019 | 3 | 2.57 |
KNT114 | Patrick Cole | 2019 | 3 | 0.62 |
KNT5519 | Andy Kewley | 2019 | 4 | 172.20 |
KNT114 | Patrick Cole | 2019 | 4 | 3.30 |
KNT27 | Dave Taylor | 2019 | 4 | 2.78 |
KNT5519 | Andy Kewley | 2019 | 5 | 109.78 |
KNT114 | Patrick Cole | 2019 | 5 | 12.84 |
KNT27 | Dave Taylor | 2019 | 5 | 1.70 |
KNT5519 | Andy Kewley | 2019 | 6 | 73.70 |
KNT27 | Dave Taylor | 2019 | 6 | 12.25 |
KNT5519 | Andy Kewley | 2019 | 7 | 61.63 |
KNT5519 | Andy Kewley | 2019 | 8 | 51.11 |
KNT27 | Dave Taylor | 2019 | 8 | 6.89 |
KNT5519 | Andy Kewley | 2019 | 9 | 50.75 |
KNT5519 | Andy Kewley | 2019 | 10 | 81.28 |
KNT122 | Nathan Kosky | 2019 | 10 | 8.77 |
KNT27 | Dave Taylor | 2019 | 10 | 2.34 |
KNT5519 | Andy Kewley | 2019 | 11 | 198.72 |
KNT27 | Dave Taylor | 2019 | 11 | 3.21 |
KNT114 | Patrick Cole | 2019 | 11 | 0.76 |
KNT5519 | Andy Kewley | 2019 | 12 | 128.89 |
KNT124 | Walter Houston | 2019 | 12 | 4.94 |
KNT27 | Dave Taylor | 2019 | 12 | 4.73 |
KNT5519 | Andy Kewley | 2020 | 1 | 143.95 |
KNT114 | Patrick Cole | 2020 | 1 | 8.85 |
KNT124 | Walter Houston | 2020 | 1 | 0.59 |
KNT5519 | Andy Kewley | 2020 | 2 | 141.05 |
KNT124 | Walter Houston | 2020 | 2 | 3.09 |
KNT124 | Walter Houston | 2020 | 3 | 3.42 |
KNT124 | Walter Houston | 2020 | 4 | 1.42 |
KNT125 | Bachir Skender | 2020 | 4 | 1.18 |
KNT92 | Chaz Charlton | 2020 | 5 | 2.50 |
KNT124 | Walter Houston | 2020 | 5 | 1.12 |
KNT114 | Patrick Cole | 2020 | 6 | 3.80 |
KNT124 | Walter Houston | 2020 | 6 | 0.67 |
KNT27 | Dave Taylor | 2020 | 7 | 3.35 |
KNT124 | Walter Houston | 2020 | 7 | 1.65 |
KNT125 | Bachir Skender | 2020 | 9 | 1.54 |
KNT124 | Walter Houston | 2020 | 10 | 1.58 |
KNT120 | Beth Kewley | 2020 | 11 | 0.06 |
KNT120 | Beth Kewley | 2020 | 12 | 3.09 |
KNT127 | Dave Butler | 2020 | 12 | 1.48 |
KNT120 | Beth Kewley | 2021 | 1 | 2.82 |
KNT27 | Dave Taylor | 2021 | 2 | 1.92 |
KNT114 | Patrick Cole | 2021 | 2 | 0.15 |
FLIGHTS PER YEAR AND MONTH
Callsign | Pilot | Year | Month | Flights total |
---|---|---|---|---|
KNT5519 | Andy Kewley | 2019 | 3 | 38 |
KNT27 | Dave Taylor | 2019 | 3 | 3 |
KNT114 | Patrick Cole | 2019 | 3 | 1 |
KNT5519 | Andy Kewley | 2019 | 4 | 36 |
KNT114 | Patrick Cole | 2019 | 4 | 4 |
KNT27 | Dave Taylor | 2019 | 4 | 2 |
KNT5519 | Andy Kewley | 2019 | 5 | 23 |
KNT114 | Patrick Cole | 2019 | 5 | 5 |
KNT27 | Dave Taylor | 2019 | 5 | 1 |
KNT5519 | Andy Kewley | 2019 | 6 | 18 |
KNT27 | Dave Taylor | 2019 | 6 | 6 |
KNT5519 | Andy Kewley | 2019 | 7 | 12 |
KNT5519 | Andy Kewley | 2019 | 8 | 13 |
KNT27 | Dave Taylor | 2019 | 8 | 5 |
KNT5519 | Andy Kewley | 2019 | 9 | 18 |
KNT5519 | Andy Kewley | 2019 | 10 | 17 |
KNT122 | Nathan Kosky | 2019 | 10 | 3 |
KNT27 | Dave Taylor | 2019 | 10 | 2 |
KNT5519 | Andy Kewley | 2019 | 11 | 41 |
KNT27 | Dave Taylor | 2019 | 11 | 2 |
KNT114 | Patrick Cole | 2019 | 11 | 2 |
KNT5519 | Andy Kewley | 2019 | 12 | 33 |
KNT124 | Walter Houston | 2019 | 12 | 4 |
KNT27 | Dave Taylor | 2019 | 12 | 3 |
KNT5519 | Andy Kewley | 2020 | 1 | 41 |
KNT114 | Patrick Cole | 2020 | 1 | 4 |
KNT124 | Walter Houston | 2020 | 1 | 1 |
KNT5519 | Andy Kewley | 2020 | 2 | 33 |
KNT124 | Walter Houston | 2020 | 2 | 3 |
KNT124 | Walter Houston | 2020 | 3 | 6 |
KNT124 | Walter Houston | 2020 | 4 | 2 |
KNT125 | Bachir Skender | 2020 | 4 | 1 |
KNT92 | Chaz Charlton | 2020 | 5 | 1 |
KNT124 | Walter Houston | 2020 | 5 | 1 |
KNT114 | Patrick Cole | 2020 | 6 | 3 |
KNT124 | Walter Houston | 2020 | 6 | 1 |
KNT27 | Dave Taylor | 2020 | 7 | 3 |
KNT124 | Walter Houston | 2020 | 7 | 1 |
KNT125 | Bachir Skender | 2020 | 9 | 1 |
KNT124 | Walter Houston | 2020 | 10 | 2 |
KNT120 | Beth Kewley | 2020 | 11 | 1 |
KNT127 | Dave Butler | 2020 | 12 | 2 |
KNT120 | Beth Kewley | 2020 | 12 | 1 |
KNT120 | Beth Kewley | 2021 | 1 | 1 |
KNT27 | Dave Taylor | 2021 | 2 | 1 |
KNT114 | Patrick Cole | 2021 | 2 | 1 |