GENERAL AVIATION - PASSENGER | ||
AIRCRAFT TYPE | AIRLINES | |
Beechcraft King Air 350i |
GB Air Taxi |
|
Beechcraft Baron |
GB Air Taxi |
|
Beechcraft Bonanza | Knight Aviation Aero Club | |
Bell Helicopters 206B | GB Air Taxi Knight Aviation Aero Club Santini Air |
|
Bell Helicopters 407 | GB Air Taxi | |
Cessna C152 | GB Air Taxi Royal Air Force |
|
Cessna C172 | GB Air Taxi Knight Aviation Aero Club |
|
Cessna C208 | GB Air Taxi | |
Cessna Chancellor | GB Air Taxi | |
Cessna Citation CJ4 | Knight Air | |
Cessna Citation Longitude | Knight Air | |
Cessna Stationair | GB Air Taxi | |
Cirrus SR22 | Knight Aviation Aero Club | |
Diamond DA62 | Knight Aviation Aero Club | |
Hawker Hunter | Knight Aviation Aero Club | |
Piper Archer | Knight Aviation Aero Club | |
Piper Arrow | GB Air Taxi Knight Aviation Aero Club |
|
Piper Navajo | Aus Air British Northwest Airlines Knight Aviation Aero Club |
|
Piper Tomahawk | Knight Aviation Aero Club | |
Robinson R22 | Knight Aviation Aero Club | |
Robinson R44 | Knight Aviation Aero Club | |
Socata TBM930 | GB Air Taxi Knight Aviation Aero Club |
|
Socata Tobago | Knight Aviation Aero Club | |
Socata Trinidad | GB Air Taxi Knight Aviation Aero Club |
|
Wilga 80 | IN STORAGE - NO ACTIVE AIRLINES | |
GENERAL AVIATION - CARGO | ||
Beechcraft Baron Cargo | GB Air Taxi | |
Beechcraft King Air 350i Cargo | Knight Air Cargo (United Kingdom) | |
Cessna C208 Cargo | GB Air Taxi Knight Air Cargo (Canada) Knight Air Cargo (United Kingdom) |
|
Cessna Stationair Cargo | GB Air Taxi | |
AIRLINERS - CARGO | ||
Airbus A310-300 Cargo | Knight Air Cargo (Canada) Knight Air Cargo (United Kingdom) |
|
Airbus A320-200 Cargo | Knight Air Cargo (Canada) Knight Air Cargo (United Kingdom) |
|
Airbus A330-900 Cargo | Knight Air Cargo (Canada) | |
ATR 72-600 Cargo | Knight Air Cargo (Canada) | |
BAe 146-200 Cargo | Knight Air Cargo (Canada) | |
Boeing 737-800 Cargo | Knight Air Cargo (Canada) | |
Boeing B767-300 Cargo | DHL Air UK Tasman Cargo Airlines |
|
Boeing C17 Globemaster | Royal Air Force | |
Douglas DC3 Cargo | GB Air Taxi | |
Embraer EMB110 Cargo | Knight Air Cargo (Canada) | |
Transall C160 | GB Air Taxi | |
AIRLINERS - PASSENGER | ||
Aerospatiale / BAC Concorde | British Airways | |
Airbus A310-300 | Wardair | |
Airbus A319-100 | easyJet | |
Airbus A320-200 |
Air UK |
|
Airbus A320 NEO | easyJet | |
Airbus A321 NEO | easyJet | |
Airbus A330-900 | British Caledonian Cathay Pacific LAN Chili Virgin Atlantic |
|
ATR 72-600 | Comair Stobart Air Virgin Australia |
|
BAe 146-200 | LAN Chili Manx Airlines |
|
BAe 146-300 | Air UK | |
Boeing B737-800 | Britannia Comair Corsair Flair Airlines Flyr LAN Chile XL Airways (Germany) Virgin Australia |
|
Boeing B747-100 | British Caledonian Corsair |
|
Boeing B747-400 | Cathay Pacific | |
Boeing B747-8i | British Caledonian Cathay Pacific Corsair LAN Chili Virgin Atlantic |
|
Boeing B777-300 | Cathay Pacific | |
Boeing B787-900 | Virgin Atlantic | |
Boeing B787-10 | Britannia | |
British Aerospace 1-11 400 | British Caledonian Manx Airlines |
|
Brittan Norman Islander | GB Air Taxi Isle of Scilly Skybus |
|
DeHavilland Canada DHC6 Twin Otter | British Airways GB Air Taxi Isle of Scilly Skybus LAN Chile Wardair |
|
Douglas DC3 | GB Air Taxi | |
Embrear EMB110 Bandeirante | Air UK Aus Air Knight Air |
|
McDonnell Douglas DC10-30 | British Caledonian Corsair |
|
Saab 340B | Manx Airlines | |
Short Skyvan | GB Air Taxi |